Molluscan Ecology: Annual Monitoring Reports
Author(s) | Year | Title |
Southworth, M. and R. Mann
|
2024 |
The status of Virginia’s public oyster resource, 2023. Molluscan Ecology Program, Virginia Institute of Marine Science, Gloucester Point, Virginia. 53 pp.
|
Southworth, M. and R. Mann
|
2023 |
The status of Virginia’s public oyster resource, 2022. Molluscan Ecology Program, Virginia Institute of Marine Science, Gloucester Point, Virginia. 54 pp.
|
Southworth, M. and R. Mann
|
2022 |
The status of Virginia’s public oyster resource, 2021. Molluscan Ecology Program, Virginia Institute of Marine Science, Gloucester Point, Virginia. 52 pp.
|
Southworth, M. and R. Mann
|
2021 |
The status of Virginia’s public oyster resource, 2020. Molluscan Ecology Program, Virginia Institute of Marine Science, Gloucester Point, Virginia. 52 pp.
|
Southworth, M. and R. Mann
|
2020 |
The status of Virginia’s public oyster resource, 2019. Molluscan Ecology Program, Virginia Institute of Marine Science, Gloucester Point, Virginia. 51 pp.
|
Southworth, M. and R. Mann
|
2019 |
The status of Virginia’s public oyster resource, 2018. Molluscan Ecology Program, Virginia Institute of Marine Science, Gloucester Point, Virginia. 51 pp. https://doi.org/10.21220/mexr-nm30
|
Southworth, M. and R. Mann.
|
2018 |
The status of Virginia’s public oyster resource 2017. Virginia Institute of Marine Science, Gloucester Point, Virginia 51 p.
|
Southworth, M. and R. Mann.
|
2017 |
The status of Virginia’s public oyster resource 2016. Virginia Institute of Marine Science, Gloucester Point, Virginia 50 p.
|
Southworth, M. and R. Mann.
|
2016 |
The status of Virginia’s public oyster resource 2015. Virginia Institute of Marine Science, Gloucester Point, Virginia 50 p.
|
Southworth, M. and R. Mann.
|
2015 |
The status of Virginia’s public oyster resource 2014. Virginia Institute of Marine Science, Gloucester Point, Virginia 48 p.
|
Southworth, M. and R. Mann.
|
2014 |
The status of Virginia's public oyster resource 2013. Virginia Institute of Marine Science, Gloucester Point, Virginia. 48 p.
|
Southworth, M. and R. Mann.
|
2013 |
The status of Virginia’s public oyster resource 2012. Virginia Institute of Marine Science, Gloucester Point, Virginia 50 p.
|
Southworth, M., J.M. Harding, and R. Mann.
|
2012 |
The status of Virginia's public oyster resource 2011. Virginia Institute of Marine Science, Gloucester Point, Virginia. 51 p.
|
Southworth, M., J.M. Harding, and R. Mann.
|
2011 |
The status of Virginia's public oyster resource 2010. Virginia Institute of Marine Science, Gloucester Point, Virginia. 50 p.
|
Southworth, M., J.M. Harding, and R. Mann.
|
2010 |
The status of Virginia's public oyster resource 2009. Virginia Institute of Marine Science, Gloucester Point, Virginia. 52 p.
|
Southworth, M., J.M. Harding, and R. Mann.
|
2009 |
The status of Virginia's public oyster resource 2008. Virginia Institute of Marine Science, Gloucester Point, Virginia. 53 p.
|
Southworth, M., J.M. Harding, and R. Mann.
|
2008 |
The status of Virginia's public oyster resource 2007. Virginia Institute of Marine Science, Gloucester Point, Virginia. 49 p.
|
Southworth, M., J.M. Harding, and R. Mann.
|
2007 |
The status of Virginia's public oyster resource 2006. Virginia Institute of Marine Science, Gloucester Point, Virginia. 49 p.
|
Southworth, M., J.M. Harding, and R. Mann.
|
2006 |
The status of Virginia's public oyster resource 2005. Virginia Institute of Marine Science, Gloucester Point, Virginia. 49 p.
|
Southworth, M., J.M. Harding, and R. Mann. | 2005 | The status of Virginia's public oyster resource 2004. Virginia Institute of Marine Science, Gloucester Point, Virginia. 51 p. |
Southworth, M., J.M. Harding, and R. Mann. | 2004 | The status of Virginia's public oyster resource 2003. Virginia Institute of Marine Science, Gloucester Point, Virginia. 55 p. |
Southworth, M., J.M. Harding, and R. Mann. | 2003 | The status of Virginia's public oyster resource 2002. Virginia Institute of Marine Science, Gloucester Point, Virginia. 51 p. |
Southworth, M., J.M. Harding, and R. Mann. | 2002 | The status of Virginia's public oyster resource 2001. Virginia Institute of Marine Science, Gloucester Point, Virginia. 53 p. |
Southworth, M., J.M. Harding, and R. Mann. | 2001 | The status of Virginia's public oyster resource 2000. Virginia Institute of Marine Science, Gloucester Point, Virginia. 56 p. |
Southworth, M., J.M. Harding, and R. Mann. | 2000 | The status of Virginia's public oyster resource 1999. Virginia Marine Resource Report 2000-03. Virginia Institute of Marine Science, Gloucester Point, Virginia. 38 p. |
Southworth, M., J.M. Harding, and R. Mann. | 1999 | The status of Virginia's public oyster resource 1998. Virginia Marine Resource Report 99-6. Virginia Institute of Marine Science, Gloucester Point, Virginia. 37 p. |
Morales-Alamo, R. and R. Mann. | 1998 | The status of Virginia's public oyster resource 1997. Virginia Marine Resource Report 98-2. Virginia Institute of Marine Science, Gloucester Point, Virginia. 49 p. |
Morales-Alamo, R. and R. Mann. | 1997 | The status of Virginia's public oyster resource 1996. Virginia Marine Resource Report 97-5. Virginia Institute of Marine Science, Gloucester Point, Virginia. 46 p. |
Morales-Alamo, R. and R. Mann. | 1996 | The status of Virginia's public oyster fishery 1995. Marine Resource Special Report. Virginia Institute of Marine Science, Gloucester Point, Virginia. 42 p. |
Morales-Alamo, R. and R. Mann. | 1995 | The status of Virginia's public oyster fishery 1994. Marine Resource Special Report.. Virginia Institute of Marine Science, Gloucester Point, Virginia. 37 p. |
Mann, R. and R. Morales-Alamo. | 1994 | The status of Virginia's public oyster fishery 1993. Marine Resource Special Report.. Virginia Institute of Marine Science, Gloucester Point, Virginia. 32 p. |
Barber, B. | 1992 | Oyster spatfall in Virginia waters: 1992 Annual Summary. Marine Resource Special Report. Virginia Institute of Marine Science, Gloucester Point, Virginia. 13 p. |
Barber, B. | 1992 | Oyster spatfall in Virginia waters: 1991 Annual Summary. Marine Resource Special Report. Virginia Institute of Marine Science, Gloucester Point, Virginia. 11 p. |
Barber, B. | 1992 | Status of the public oyster resource of Virginia - Spring 1992. Virginia Marine Resource Report. Virginia Institute of Marine Science, Gloucester Point, Virginia. |
Barber, B. | 1992 | Status of the public oyster resource of Virginia - Fall 1992. Virginia Marine Resource Report No. 92-6. Virginia Institute of Marine Science, Gloucester Point, Virginia. 14 p. |
Barber, B. | 1992 | Public oyster shoal survey - Spring 1992. Virginia Marine Resource Report No. 92-5. Virginia Institute of Marine Science, Gloucester Point, Virginia. 14 p. |
Barber, B. | 1991 | Oyster |
Barber, B. | 1991 | Status of the public oyster fishery of Virginia - Fall 1991. Virginia Marine Resource Report No. 91-4. Virginia Institute of Marine Science, Gloucester Point, Virginia. 15 p. |
Barber, B. | 1991 | Status of the public oyster fishery of Virginia - Spring 1991. Virginia Marine Resource Report No. 91-2. Virginia Institute of Marine Science, Gloucester Point, Virginia. 14 p. |
Barber, B. | 1990 | Public oyster shoal survey - Spring 1990. Virginia Marine Resource Report No. 90-2. Virginia Institute of Marine Science, Gloucester Point, Virginia. 11 p. |
Barber, B. | 1990 | Status of the public oyster fishery of Virginia - Fall 1990. Virginia Marine Resource Report No. 90-6. Virginia Institute of Marine Science, Gloucester Point, Virginia. 14 p. |
Barber, B. | 1989 | Oyster |
Barber, B. | 1989 | Status of the public oyster fishery of Virginia - Fall 1989. Virginia Marine Resource Report No. 89-7. Virginia Institute of Marine Science, Gloucester Point, Virginia. 18 p. |
Barber, B. | 1989 | Public oyster shoal survey, Spring 1989. Commercial Fishing Newsletter, Virginia Institute of Marine Science, Virginia Sea Grant College Program. pp. 7-10. |
Barber, B. and J. Whitcomb. | 1989 | Public oyster shoal survey, Fall 1988. Commercial Fishing Newsletter, Virginia Institute of Marine Science, Virginia Sea Grant College Program. pp. 7-10. |
J. Whitcomb. | 1988 | Oyster shoal survey, Spring 1988. Commercial Fishing Newsletter, Virginia Institute of Marine Science, Virginia Sea Grant College Program. |
Barber, B. and J. Whitcomb. | 1988 | Oyster |
J. Whitcomb. | 1987 | Oyster |
J. Whitcomb. | 1987 | Oyster shoal survey - Spring 1987. Molluscan Ecology Program, Virginia Institute of Marine Science, College of William and Mary. |
J. Whitcomb. | 1987 | Oyster shoal survey - Fall 1987. Molluscan Ecology Program, Virginia Institute of Marine Science, College of William and Mary. |
J. Whitcomb. | 1987 | Oyster |
J. Whitcomb. | 1987 | Oyster shoal survey - Spring 1986. Molluscan Ecology Program, Virginia Institute of Marine Science, College of William and Mary. |
J. Whitcomb. | 1987 | Oyster shoal survey - Fall 1986. Molluscan Ecology Program, Virginia Institute of Marine Science, College of William and Mary. |
J. Whitcomb. | 1986 | Oyster |
J. Whitcomb. | 1986 | Oyster shoal survey - Fall 1984. Molluscan Ecology Program, Virginia Institute of Marine Science, College of William and Mary. |
J. Whitcomb. | 1986 | Oyster shoal survey - Fall 1985. Molluscan Ecology Program, Virginia Institute of Marine Science, College of William and Mary. |
J. Whitcomb. | 1985 | Oyster |
J. Whitcomb. | 1984 | Oyster |
Haven, D. and J. Whitcomb. | 1983 | Oyster |
Haven, D. and P. Kendall. | 1982 | Oyster |
Haven, D. and P. Kendall. | 1981 | Oyster |
Haven, D. and P. Kendall. | 1980 | Oyster |
Haven, D. and P. Kendall. | 1979 | Oyster |
Haven, D. and P. Kendall. | 1978 | Oyster |
Haven, D. and P. Kendall. | 1977 | Oyster |
Haven, D. and P. Kendall. | 1976 | Oyster |
Haven, D. and P. Kendall. | 1975 | Oyster |
Haven, D. and P. Kendall.
|
1974 |
Oyster
|
Haven, D.
|
1973 |
Oyster
|
Haven, D.
|
1970 |
Oyster
|